Property Attributes
- MLS#709077
- TypeSingle Family
- Listing Status Pending
- CountyPolk
- CityAltoona
- AreaAltoona
- Zip50009
- Style
- Year Built2024
- Taxes$ 33
- Price$ 464,345
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.326 Acres
Data Source:
Des Moines Area AOR (DMAAR)
Property Description
Sage Homes BTO- Cottonwood Plan. All information obtained from seller and public records.
| Price History | |
|---|---|
| 7/29/2025 | Listed $464,345 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas,NaturalGas |
| Cooling | CentralAir |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Stove |
| Zoning | R-5 |
| HOA Fee | 350.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | CementSiding |
| Year Built | 2024 |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 8th St SE turn North onto NE 80th and enter development to the East. It's just east of the new SEP School being built. |
| City | Altoona |
| Association Name | Boulder Creek HOA |
| Senior Community Y/N | No |
| High School District | Southeast Polk |
| MLS Area | Altoona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14191.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 33.5 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Stanbrough |
| Builder Name | Sage Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Southeast Polk |
| Elementary School District | Southeast Polk |
| Property Sub Type Additional | Residential |
| MobileHomeRemainsYN | No |
| PostalCity | Altoona |
| Legal Description | LOT 21 BOULDER CREEK ESTATES PLAT 2 |
Interior Features
| Basement | Daylight,Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| BuyerOfficeEmail | deb@soldbyrev.com |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 694.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,ThreeCarGarage |
|---|---|
| Lot Features | RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.326 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1518.0 |
| Lot Size Acres | 0.326 |
| Road Surface Type | Concrete |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers